<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One More Gadget Blog &#187; concept</title>
	<atom:link href="http://www.omgblog.net/tag/concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omgblog.net</link>
	<description>tell about gadgets in broken english :)</description>
	<lastBuildDate>Sun, 18 Apr 2010 22:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conceptual lamp, is powered by &#8230; tomatoes</title>
		<link>http://www.omgblog.net/2010/04/18/conceptual-lamp-is-powered-by-tomatoes/</link>
		<comments>http://www.omgblog.net/2010/04/18/conceptual-lamp-is-powered-by-tomatoes/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:55:21 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Cygalle Shapiro]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[lamp]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/04/18/conceptual-lamp-is-powered-by-tomatoes/</guid>
		<description><![CDATA[ Another example of the use of vegetables for the benefit of humanity offers designer from Israel Seagull Shapiro (Cygalle Shapiro), the creation of which was shown at the exhibition Milan Furniture Fair. So, incredible desktop LED-lamp is quite a can be powered by ordinary &#8230; tomatoes! 

 According to the author of the project, [...]]]></description>
			<content:encoded><![CDATA[<p> Another example of the use of vegetables for the benefit of humanity offers designer from Israel Seagull Shapiro (Cygalle Shapiro), the creation of which was shown at the exhibition Milan Furniture Fair. So, incredible desktop LED-lamp is quite a can be powered by ordinary &#8230; tomatoes! </p>
<p><img src='/images/18042010/conceptual-lamp-is-powered-by--tomatoes-0.jpg' alt="Conceptual lamp, is powered by ... tomatoes"></p>
<p> According to the author of the project, lamp power can get by connecting electrodes to the tomatoes and the ongoing chemical reaction between acid, zinc and copper. This project is not only the lighting function, but a demo, clearly showing the way, how, and where the receipt of necessary energy. </p>
<p> Although such a &quot;tomato&quot; lamp uses organic source of energy, still the amount of vegetables needed for the work of one such lamp is very high. Another important point is that the lamp will operate up until tomatoes spoil. </p>
<p> It is unlikely that such a concept ever to appear on store shelves and will be in demand. Soree, such a thing belongs to the category of art, to which now include a good half of all sorts of stuff from industrial designers. </p>
<p><img src='/images/18042010/conceptual-lamp-is-powered-by--tomatoes-1.jpg' alt="Conceptual lamp, is powered by ... tomatoes"></p>
<p> Via <em><a href="http://inhabitat.com/2010/04/15/table-lamp-powered-completely-by-tomatoes/">inhabitat</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/04/18/conceptual-lamp-is-powered-by-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allium Sativum »- conceptual&quot; garlic &quot;dynamics</title>
		<link>http://www.omgblog.net/2010/04/18/allium-sativum-%c2%bb-conceptual-garlic-dynamics/</link>
		<comments>http://www.omgblog.net/2010/04/18/allium-sativum-%c2%bb-conceptual-garlic-dynamics/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:50:21 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Allium Sativum]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hywel Vaughan]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/04/18/allium-sativum-%c2%bb-conceptual-garlic-dynamics/</guid>
		<description><![CDATA[ Every day we eat garlic, but do not realize that there is a gadget that resembles the shape of a garlic head! 
 Designer Hayvel Vaughan (Hywel Vaughan) proposed desktop PC speakers called «Allium Sativum» (as in Latin, is called an ordinary garlic). These speakers not only looks modern, but quite sound good. 

 [...]]]></description>
			<content:encoded><![CDATA[<p> Every day we eat garlic, but do not realize that there is a gadget that resembles the shape of a garlic head! </p>
<p> Designer Hayvel Vaughan (Hywel Vaughan) proposed desktop PC speakers called «Allium Sativum» (as in Latin, is called an ordinary garlic). These speakers not only looks modern, but quite sound good. </p>
<p><img src='/images/18042010/allium-sativum--conceptual-quot-garlic-quot-dynamics-0.jpg' alt="Allium Sativum Â »- conceptual&quot; garlic &quot;dynamics"></p>
<p> Speakers Allium Sativum from British designer Hayvela Vaughan (Hywel Vaughan) draw clean lines of the body, a fresh solution of performance and give aesthetic pleasure to the user, who decided to decorate your desktop with a creative thing. </p>
<p><img src='/images/18042010/allium-sativum--conceptual-quot-garlic-quot-dynamics-1.jpg' alt="Allium Sativum Â »- conceptual&quot; garlic &quot;dynamics"></p>
<p><img src='/images/18042010/allium-sativum--conceptual-quot-garlic-quot-dynamics-2.jpg' alt="Allium Sativum Â »- conceptual&quot; garlic &quot;dynamics"></p>
<p> Via <em><a href="http://www.hywelvaughan.com/archive/2009/03/natural-form-inspired-speakers/">hywelvaughan</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/04/18/allium-sativum-%c2%bb-conceptual-garlic-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>«Double Wall Tea Cup» &#8211; a comfortable tea</title>
		<link>http://www.omgblog.net/2010/04/18/%c2%abdouble-wall-tea-cup%c2%bb-a-comfortable-tea/</link>
		<comments>http://www.omgblog.net/2010/04/18/%c2%abdouble-wall-tea-cup%c2%bb-a-comfortable-tea/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:45:19 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Endrit Hajno]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/04/18/%c2%abdouble-wall-tea-cup%c2%bb-a-comfortable-tea/</guid>
		<description><![CDATA[ Question on filling &#8211; how to keep in the hands of a cup of fragrant hot tea, not to burn yourself, if this cup does not have a pen? 
 Apparently, the American designer, Andree Heino (Endrit Hajno) at the time, too, pondered the matter and, using his talent and imagination, offered to the [...]]]></description>
			<content:encoded><![CDATA[<p> Question on filling &#8211; how to keep in the hands of a cup of fragrant hot tea, not to burn yourself, if this cup does not have a pen? </p>
<p> Apparently, the American designer, Andree Heino (Endrit Hajno) at the time, too, pondered the matter and, using his talent and imagination, offered to the public a conceptual model of a tea cup called «Double Wall Tea Cup», or, in the Russian language, &quot; two-layered cup of tea &quot;. </p>
<p><img src='/images/18042010/-double-wall-tea-cup--a-comfortable-tea-0.jpg' alt="Â «Double Wall Tea CupÂ» - a comfortable tea"></p>
<p> As is clear from the title, a cup different from their own kind that is not one layer of the walls, and two, between which there is free space, which prevents heating of the outer layer. And even if you pour a hot liquid inside, his hands burn would be impossible. But there is one drawback of this approach &#8211; even now, if necessary, as, for example, dank autumn day, warm hands will be difficult. </p>
<p> But back to the pluses. In the bottom of the cup has a seizure, for which it is very convenient to attach labels tea bags. And brew will only tea, without the paper:) </p>
<p><img src='/images/18042010/-double-wall-tea-cup--a-comfortable-tea-1.jpg' alt="Â «Double Wall Tea CupÂ» - a comfortable tea"></p>
<p> In short, the work of designer deserves the highest praise, but until this project never saw the light. </p>
<p> Via <em><a href="http://www.yankodesign.com/2010/04/07/double-walls-mug/">yankodesign</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/04/18/%c2%abdouble-wall-tea-cup%c2%bb-a-comfortable-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twettle &#8211; a concept for an electric Twitter-Members area</title>
		<link>http://www.omgblog.net/2010/04/12/twettle-a-concept-for-an-electric-twitter-members-area/</link>
		<comments>http://www.omgblog.net/2010/04/12/twettle-a-concept-for-an-electric-twitter-members-area/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:20:31 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Twettle]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/04/12/twettle-a-concept-for-an-electric-twitter-members-area/</guid>
		<description><![CDATA[ Surely you know the situation when the water to warm your coffee you five times &#8211; and all because of the fact that the one who forgets about the teapot, sowing for the computer! Well, it can now be changed using a clever teapot. 

 Maker is much smarter than their brothers, like the [...]]]></description>
			<content:encoded><![CDATA[<p> Surely you know the situation when the water to warm your coffee you five times &#8211; and all because of the fact that the one who forgets about the teapot, sowing for the computer! Well, it can now be changed using a clever teapot. </p>
<p><img src='/images/12042010/twettle-a-concept-for-an-electric-twitter-members-area-0.jpg' alt="Twettle - a concept for an electric Twitter-Members area"></p>
<p> Maker is much smarter than their brothers, like the Internet and using Wi-Fi connects to it, telling the host through the social network Twitter that the water is boiling! True, true! On your page is actually a message appears: &quot;Water is boiling!&quot; </p>
<p> In addition, the built-in software allows the kettle to calculate your fluid intake (or at least the amount of boiled water). </p>
<p> Approximate cost of one pot will be equal to about 115 at. e. But for the realization of very interesting ideas in the life of designers are looking for sponsors willing to invest in the project of about 500 000 have. e. </p>
<p> Via <em><a href="http://dvice.com/archives/2010/04/twettle-the-tea.php">dvice</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/04/12/twettle-a-concept-for-an-electric-twitter-members-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent phone to Windows Mobile</title>
		<link>http://www.omgblog.net/2010/02/08/transparent-phone-to-windows-mobile/</link>
		<comments>http://www.omgblog.net/2010/02/08/transparent-phone-to-windows-mobile/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:10:18 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/02/08/transparent-phone-to-windows-mobile/</guid>
		<description><![CDATA[ This concept phone is the one big screen, and transparent. The Samsung has a translucent OLED-screen, so the establishment of a fully transparent phone &#8211; it&#39;s not a too distant future. 

 Via WMPoweruser 
]]></description>
			<content:encoded><![CDATA[<p> This concept phone is the one big screen, and transparent. The Samsung has a translucent <a href="/tag/OLED">OLED-screen,</a> so the establishment of a fully transparent phone &#8211; it&#39;s not a too distant future. </p>
<p><img src='/images/08022010/transparent-phone-to-windows-mobile-0.jpg' alt="Transparent phone to Windows Mobile"></p>
<p> Via <em><a href="http://wmpoweruser.com/?p=13019">WMPoweruser</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/02/08/transparent-phone-to-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia in 2010, will release three new tachfona?</title>
		<link>http://www.omgblog.net/2009/04/10/nokia-in-2010-will-release-three-new-tachfona/</link>
		<comments>http://www.omgblog.net/2009/04/10/nokia-in-2010-will-release-three-new-tachfona/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:43:27 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[tachfon]]></category>
		<category><![CDATA[touch phone]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2009/04/10/nokia-in-2010-will-release-three-new-tachfona/</guid>
		<description><![CDATA[ InsideWeb appeared rumors that in the depths of Nokia at the moment under active development of three new phones with touch screens, release them allegedly appointed the following year. 

 It&#39;s no secret that this zeal of Finnish corporations to work in the direction of touch phones is not only the general trend, initiated [...]]]></description>
			<content:encoded><![CDATA[<p> InsideWeb appeared rumors that in the depths of Nokia at the moment under active development of three new phones with touch screens, release them allegedly appointed the following year. </p>
<p><img src='/images/10042009/nokia-in-2010-will-release-three-new-tachfona--0.jpg' alt="Nokia in 2010, will release three new tachfona?"></p>
<p> It&#39;s no secret that this zeal of Finnish corporations to work in the direction of touch phones is not only the general trend, initiated by iPhone, but the success of 5800 XpressMusic and the leader of «Nokii» N97. </p>
<p> Nevertheless, no reliable information is not available. The photo depicted only <a href="http://www.cyberstyle.ru/newsline/view/2739/Nokia-Morph-mobile_phone.html">concepts of future Nokia phones</a> &#8211; it is quite possible that new items will be somewhat similar to them. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2009/04/10/nokia-in-2010-will-release-three-new-tachfona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: superlegkaya Zero Mouse mouse</title>
		<link>http://www.omgblog.net/2009/03/12/concept-superlegkaya-zero-mouse-mouse/</link>
		<comments>http://www.omgblog.net/2009/03/12/concept-superlegkaya-zero-mouse-mouse/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:32:16 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Zero Mouse]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2009/03/12/concept-superlegkaya-zero-mouse-mouse/</guid>
		<description><![CDATA[ Designer Oliver Rosita (Oliver Rosito) invented the original design of the mouse, terming concept model Zero Mouse. 

 By задумке Oliver, Zeo Mouse should be made of superlegkih materials that are unlikely to enjoy the gamers who have, by contrast, need to feel as good as possible manipulator. 
 However, judging by the trend [...]]]></description>
			<content:encoded><![CDATA[<p> Designer Oliver Rosita (Oliver Rosito) invented the original design of the mouse, terming concept model Zero Mouse. </p>
<p><img src='/images/12032009/concept-superlegkaya-zero-mouse-mouse-0.jpg' alt="Concept: superlegkaya Zero Mouse mouse"></p>
<p> By задумке Oliver, Zeo Mouse should be made of superlegkih materials that are unlikely to enjoy the gamers who have, by contrast, need to feel as good as possible manipulator. </p>
<p> However, judging by the trend to make all the superfine and superlegkim, this concept can be realized in the near future. </p>
<p> More news on the <a href="/tag/%EA%EE%ED%F6%E5%EF%F2">conceptual developments</a> in our portal. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2009/03/12/concept-superlegkaya-zero-mouse-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: «laser» guitar for beginners</title>
		<link>http://www.omgblog.net/2009/02/06/concept-%c2%ablaser%c2%bb-guitar-for-beginners-4/</link>
		<comments>http://www.omgblog.net/2009/02/06/concept-%c2%ablaser%c2%bb-guitar-for-beginners-4/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:51:42 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[WAV]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2009/02/06/concept-%c2%ablaser%c2%bb-guitar-for-beginners-4/</guid>
		<description><![CDATA[Eugene Chong (Eugene Cheong) from the University of New South Wales (University of New South Wales), Australia, created the concept of the guitar under the name Maestro with Automatic learning of young guitarist by the projection of Tabs on the neck by laser beams.  All you need to do a guitar-«samoigrayke», is the SD-card [...]]]></description>
			<content:encoded><![CDATA[<p>Eugene Chong (Eugene Cheong) from the University of New South Wales (University of New South Wales), Australia, created the concept of the guitar under the name Maestro with Automatic learning of young guitarist by the projection of Tabs on the neck by laser beams. <br /><img src='/images/06022009/concept-laser-guitar-for-beginners-0.jpg' alt="Concept: Â «laserÂ» guitar for beginners"><br /> All you need to do a guitar-«samoigrayke», is the SD-card with the file formats, MIDI, MP3 or WAV. Electronics herself would have to analyze the song and, as has been said, by laser beams to project Tabs at the neck. <br /><img src='/images/06022009/concept-laser-guitar-for-beginners-1.jpg' alt="Concept: Â «laserÂ» guitar for beginners"><br /> However, taking into account that the Maestro &#8211; only a concept, it is possible with certainty to doubt that the guitar will be able to fly to detect any file to MP3 or WAV. Most likely will have to create a specially adapted with a guitar song, how it is done, for example, <a href="/tag/Guitar+Hero">Guitar Hero.</a> <br /> More news on the <a href="/tag/%EA%EE%ED%F6%E5%EF%F2">conceptual developments</a> in our portal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2009/02/06/concept-%c2%ablaser%c2%bb-guitar-for-beginners-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
