<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One More Gadget Blog</title>
	<atom:link href="http://www.omgblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omgblog.net</link>
	<description>tell about gadgets in broken english :)</description>
	<lastBuildDate>Sat, 01 Jan 2011 00:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Bing gives users free songs</title>
		<link>http://www.omgblog.net/2010/12/31/bing-gives-users-free-songs/</link>
		<comments>http://www.omgblog.net/2010/12/31/bing-gives-users-free-songs/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:01:01 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/bing-gives-users-free-songs/</guid>
		<description><![CDATA[In order to advance the search for Bing Microsoft has launched a campaign Holiday Song Giveaway. Every user who participates in it, can download one free song from the service Bing Music. Unusually, for such a proposal the company took advantage of Amazon MP3, but not its Zune Marketplace. Free distribution of tracks is limited [...]]]></description>
			<content:encoded><![CDATA[<p> In order to advance the search for Bing Microsoft has launched a campaign Holiday Song Giveaway. Every user who participates in it, can download one free song from the service Bing Music. Unusually, for such a proposal the company took advantage of Amazon MP3, but not its Zune Marketplace. </p>
<p> Free distribution of tracks is limited to the cost of the latter: you can download just one track not more than $ 1.29. Another necessary condition: an account on Amazon. To download songs you like the company sends the user code, which he could exploit. This code must be activated before 24 January. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/bing-gives-users-free-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype launches video calling on the iPhone</title>
		<link>http://www.omgblog.net/2010/12/31/skype-launches-video-calling-on-the-iphone/</link>
		<comments>http://www.omgblog.net/2010/12/31/skype-launches-video-calling-on-the-iphone/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:58 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/skype-launches-video-calling-on-the-iphone/</guid>
		<description><![CDATA[The official application Skype to iOS finally got the chance to make video calls between phones as well as between phone and PC. Supports data transfer via Wi-Fi and 3G. Site Engadget has already tested the new features in action, and noted that all works well, except that calls from phone to phone over 3G. [...]]]></description>
			<content:encoded><![CDATA[<p> The official application <a href="/tag/Skype">Skype</a> to iOS finally got the chance to make video calls between phones as well as between phone and PC. Supports data transfer via Wi-Fi and 3G. Site <em>Engadget</em> has already tested the new features in action, and noted that all works well, except that calls from phone to phone over 3G. In this case, the connection is poor, although much depends on the quality of the connection. </p>
<p> Video chat will work not only on the <a href="/tag/iphone">iPhone</a> 4, but also on the iPhone 3GS (rear camera) and iPod touch last generation. On your computer will run clients for Windows, Linux and Mac. Specialized ASUS Videophone is also supported. Resource notes that the camera gives the computer the image a bit better quality than the phone. </p>
<p> With regard to energy consumption, then 10 minutes of charge indicator went down from 66% to 61%. </p>
<p> When will Skype on Android, officially unknown, but Skype says that at the CES show would be &quot;much more&quot; ads, so anything is possible. </p>
<p><img src='/images/01012011/skype-launches-video-calling-on-the-iphone-0.jpg' alt="Skype launches video calling on the iPhone"></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="420" height="266" id="viddler">
<p>
<p><embed src="http://www.viddler.com/simple/c178dcf8/" width="420" height="266" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" flashvars="fake=1" name="viddler"width=425 height=350></embed></object></p>
<p><object width="420" height="340">
<p>
<p><embed src="http://www.youtube.com/v/r7-rC6TVcpQ?fs=1&amp;hl=ru_RU" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="340"width=425 height=350></embed></object></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/skype-launches-video-calling-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype will give all those affected by a failure on the dollar</title>
		<link>http://www.omgblog.net/2010/12/31/skype-will-give-all-those-affected-by-a-failure-on-the-dollar/</link>
		<comments>http://www.omgblog.net/2010/12/31/skype-will-give-all-those-affected-by-a-failure-on-the-dollar/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:55 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/skype-will-give-all-those-affected-by-a-failure-on-the-dollar/</guid>
		<description><![CDATA[Last week, the network of Skype has undergone a crash, because of which millions of users were without the usual mode of communication. The work was restored on December 23. Today, the company once again apologized to users and decided to make a small gift as compensation &#8211; the number of minutes, equivalent to $ [...]]]></description>
			<content:encoded><![CDATA[<p> Last week, the network of <a href="/tag/Skype">Skype</a> has undergone a crash, because of which millions of users were without the usual mode of communication. The work was restored on December 23. Today, the company once again apologized to users and decided to make a small gift as compensation &#8211; the number of minutes, equivalent to $ 1. This is stated in the letter, which the company sent out to users (perhaps not all). </p>
<p> On the one hand, this may seem frivolous, but on the other hand, in some countries, the U.S. can talk to more than 30 minutes, for example in the U.S., UK, Germany, China and Japan. In addition, the gift will be even those who never used a toll. </p>
<p> The dollar will be received in the form of a coupon, which must be activated on the page skype.com / voucher. </p>
<p><img src='/images/01012011/skype-will-give-all-those-affected-by-a-failure-on-the-dollar-0.jpg' alt="Skype will give all those affected by a failure on the dollar"></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/skype-will-give-all-those-affected-by-a-failure-on-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Nokia N8 could reach 4 million copies</title>
		<link>http://www.omgblog.net/2010/12/31/sales-of-nokia-n8-could-reach-4-million-copies/</link>
		<comments>http://www.omgblog.net/2010/12/31/sales-of-nokia-n8-could-reach-4-million-copies/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:50 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Nokia N8]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/sales-of-nokia-n8-could-reach-4-million-copies/</guid>
		<description><![CDATA[Unusual assumption about sales leader N8 received today from a research group Inderes Oy. Pointing to the number of orders of processors, number of employees in the company Nokia in Salo (Salo) and even the traffic of search queries, analysts say the company could put 4 million smart phones this fall. At the moment, demand [...]]]></description>
			<content:encoded><![CDATA[<p> Unusual assumption about sales leader N8 received today from a research group Inderes Oy. Pointing to the number of orders of processors, number of employees in the company Nokia in Salo (Salo) and even the traffic of search queries, analysts say the company could put 4 million smart phones this fall. At the moment, demand for the device was very high: both in Finland and in several other countries are less prone to the spread of devices from Google and Apple (for example, India, Malaysia and the UAE). </p>
<p><img src='/images/01012011/sales-of-nokia-n8-could-reach-4-million-copies-0.jpg' alt="Sales of Nokia N8 could reach 4 million copies"></p>
<p> While the measurement of Web traffic deemed unreliable means of determining the number of sales, a steady increase in search for a specific gadget is often perfectly reflects the way it is sold, according to representatives of the research agency. Analysts said the increase in the number of searches «iPhone» completely consistent with an increase in sales of devices from Apple. </p>
<p> Based on these data, it was concluded that the N8 sold slightly less than popular smartphones from HTC (for example, Desire), but better than sensational Galaxy S from Samsung. However, the latter has sold more of its flagships, since they began trading at two to three months earlier. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/sales-of-nokia-n8-could-reach-4-million-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android on the Trojans found a dramatic</title>
		<link>http://www.omgblog.net/2010/12/31/android-on-the-trojans-found-a-dramatic/</link>
		<comments>http://www.omgblog.net/2010/12/31/android-on-the-trojans-found-a-dramatic/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:41 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Geinimi]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/android-on-the-trojans-found-a-dramatic/</guid>
		<description><![CDATA[Mobile phone company security Lookout published information on the Trojans for Android, which is described as &#34;the most perfect malicious code for Android so far.&#34; He was named Geinimi. Trojan is capable of &#34;implanted&#34; in a legitimate and well-established applications, and transmit information about the user, and run other applications. Fortunately, they are infected until [...]]]></description>
			<content:encoded><![CDATA[<p> Mobile phone company security Lookout published information on the Trojans for Android, which is described as &quot;the most perfect malicious code for Android so far.&quot; He was named Geinimi. Trojan is capable of &quot;implanted&quot; in a legitimate and well-established applications, and transmit information about the user, and run other applications. </p>
<p> Fortunately, they are infected until a very small number of devices. It was first found in the online store applications for Android, but not Android Market, and owned by a Chinese company. Access to this store you can get, unless you explicitly allow downloading from &quot;unknown sources&quot; in the menu, Android. When you install will also need to explicitly allow access to confidential information that is not required for most programs. </p>
<p> However, if you do all this, you can be the victim of these operations. According to the Lookout, a Trojan is able to communicate with a remote server and send malicious user information (IMEI, IMSI, geographic location, the applications installed), download the application and prompt the user to install them, offering to remove any application. Lookout now trying to figure out whether the Trojans to receive and execute commands from attackers. </p>
<p> The company noted that this Trojan is fundamentally different from anything that was found earlier for Android, as he tries to hide their activities using encryption, and the various distractions of operations. Also notes that this is the first malware for Android, potentially capable of creating a botnet. While the researchers did not find his ability to receive commands from the outside, but research has not yet been completed. </p>
<p><img src='/images/01012011/android-on-the-trojans-found-a-dramatic-0.jpg' alt="Android on the Trojans found a dramatic"></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/android-on-the-trojans-found-a-dramatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise: Facebook in 2010, came in first place in attendance</title>
		<link>http://www.omgblog.net/2010/12/31/hitwise-facebook-in-2010-came-in-first-place-in-attendance/</link>
		<comments>http://www.omgblog.net/2010/12/31/hitwise-facebook-in-2010-came-in-first-place-in-attendance/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:38 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/hitwise-facebook-in-2010-came-in-first-place-in-attendance/</guid>
		<description><![CDATA[According to research firm Hitwise, in the past year Facebook beat Google and came in first place in the list of most visited sites on the Internet. In the period from January to November on Facebook had 8.93% of all visits to websites in the global Internet. In Google &#8211; 7,19%. Then there are mail.yahoo.com [...]]]></description>
			<content:encoded><![CDATA[<p> According to research firm Hitwise, in the past year Facebook beat Google and came in first place in the list of most visited sites on the Internet. In the period from January to November on Facebook had 8.93% of all visits to websites in the global Internet. In Google &#8211; 7,19%. Then there are mail.yahoo.com &#8211; 3,54%, yahoo.com &#8211; 3,3%, youtube.com &#8211; 2,65%. </p>
<p> In March, Hitwise has put Facebook in the first place in the month, but now it is the first time a social network leader for the year. In the past year has been a leader Google. </p>
<p> Another firm, Comscore, cites data for November, and it <a href="/tag/Facebook">Facebook</a> too ahead of <a href="/tag/Google">Google</a> . </p>
<p> However, these calculations take only the addresses and www.facebook.com www.google.com; if we take all the assets of the Google Web together, they amount to 9.85%, and while this result is no one beaten. </p>
<p><img src='/images/01012011/hitwise-facebook-in-2010-came-in-first-place-in-attendance-0.jpg' alt="Hitwise: Facebook in 2010, came in first place in attendance"></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/hitwise-facebook-in-2010-came-in-first-place-in-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, the release tablet on Ubuntu</title>
		<link>http://www.omgblog.net/2010/12/31/in-china-the-release-tablet-on-ubuntu/</link>
		<comments>http://www.omgblog.net/2010/12/31/in-china-the-release-tablet-on-ubuntu/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:35 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[P07]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tenq]]></category>
		<category><![CDATA[Ubuntu Netbook 10.10]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/in-china-the-release-tablet-on-ubuntu/</guid>
		<description><![CDATA[Tenq Chinese company working on the tablet running Ubuntu Linux. As reported by Chinese resource Giz-China, the tablet version of the P07 will be installed with the Ubuntu Netbook 10.10 Small optimizations to the touch screen. On board will be SSD-drive with 32 GB, the Atom processor at 1.6 GHz, 2 GB of RAM. It [...]]]></description>
			<content:encoded><![CDATA[<p> Tenq Chinese company working on the tablet running Ubuntu Linux. As reported by Chinese resource <em>Giz-China,</em> the tablet version of the P07 will be installed with the Ubuntu Netbook 10.10 Small optimizations to the touch screen. On board will be SSD-drive with 32 GB, the Atom processor at 1.6 GHz, 2 GB of RAM. It will include an &quot;almost instantaneously&quot;. </p>
<p> Information about price and release schedule yet. Price P07 should be low, given its Chinese origin, and free nature of <a href="/tag/Ubuntu">Ubuntu</a> . Alas, it is likely that he will be officially sold only in China. </p>
<p><img src='/images/01012011/in-china-the-release-tablet-on-ubuntu-0.jpg' alt="In China, the release tablet on Ubuntu"></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/in-china-the-release-tablet-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Skype talked about the reasons for failure</title>
		<link>http://www.omgblog.net/2010/12/31/in-skype-talked-about-the-reasons-for-failure/</link>
		<comments>http://www.omgblog.net/2010/12/31/in-skype-talked-about-the-reasons-for-failure/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:32 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/in-skype-talked-about-the-reasons-for-failure/</guid>
		<description><![CDATA[In Skype explained what was called a failure last week, when the service stops responding on computers of millions of users worldwide. CIO Lars Rabbe (Lars Rabbe) said that all the fault of a bug in Windows-client version 5.0.0152. It all started when, on 22 December, on Wednesday, a few servers support, responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p> In Skype explained what was called a failure last week, when the service stops responding on computers of millions of users worldwide. CIO Lars Rabbe (Lars Rabbe) said that all the fault of a bug in Windows-client version 5.0.0152. </p>
<p> It all started when, on 22 December, on Wednesday, a few servers support, responsible for the transmission of messages in offline mode, overheated and began responding belatedly. Mentioned Windows-client on users&#39; computers due to a bug in the code could not correctly process the signal from the delay and began to function properly. </p>
<p> In other versions, especially newer 5.0.0156, older, as well as on other platforms, the problem was not, however, users of version 5.0.0152 is not able to connect to the network. According to the Rabbi, this approximately 40% of all users. One-third of the so-called supernodes, which handle large flows of requests in the network Skype, too, have worked on this version and also out of order. </p>
<p> Exacerbated the problem is that many of these users have restarted Skype, which dramatically increased the load on the servers. According to the Rabbi, in the crisis peak load on the backbones of 100 times greater than normal. </p>
<p> Now work <a href="/tag/Skype">Skype</a> restored but all users of the program are strongly encouraged to upgrade to the latest version. </p>
<p><img src='/images/01012011/in-skype-talked-about-the-reasons-for-failure-0.jpg' alt="In Skype talked about the reasons for failure"></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/in-skype-talked-about-the-reasons-for-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung plans to bypass Nokia on number of sales in the next three years</title>
		<link>http://www.omgblog.net/2010/12/31/samsung-plans-to-bypass-nokia-on-number-of-sales-in-the-next-three-years/</link>
		<comments>http://www.omgblog.net/2010/12/31/samsung-plans-to-bypass-nokia-on-number-of-sales-in-the-next-three-years/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:28 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/samsung-plans-to-bypass-nokia-on-number-of-sales-in-the-next-three-years/</guid>
		<description><![CDATA[Running several significant smartphones this year, Samsung plans to bypass Nokia on number of sales within a few years. The company plans to increase production of phones and their shipment to China and Vietnam, as both of these markets can help bring the 20-percent increase in sales. According to the edition of Korea Times, representatives [...]]]></description>
			<content:encoded><![CDATA[<p> Running several significant smartphones this year, Samsung plans to bypass Nokia on number of sales within a few years. The company plans to increase production of phones and their shipment to China and Vietnam, as both of these markets can help bring the 20-percent increase in sales. </p>
<p> According to the edition of <em>Korea Times,</em> representatives of the Samsung really want to achieve planned over the next three years, but experts believe that the functioning of the market over the next year will be the determining factor for achieving the goal. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/samsung-plans-to-bypass-nokia-on-number-of-sales-in-the-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform AMD Deccan, may be replaced by Brazos in late 2011</title>
		<link>http://www.omgblog.net/2010/12/31/platform-amd-deccan-may-be-replaced-by-brazos-in-late-2011/</link>
		<comments>http://www.omgblog.net/2010/12/31/platform-amd-deccan-may-be-replaced-by-brazos-in-late-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:00:25 +0000</pubDate>
		<dc:creator>omg</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Brazos]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.omgblog.net/2010/12/31/platform-amd-deccan-may-be-replaced-by-brazos-in-late-2011/</guid>
		<description><![CDATA[Platform AMD Deccan, may be replaced by Brazos in late 2011]]></description>
			<content:encoded><![CDATA[<p>Platform AMD Deccan, may be replaced by Brazos in late 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omgblog.net/2010/12/31/platform-amd-deccan-may-be-replaced-by-brazos-in-late-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

